Annex 2 - Associated Protective Measures
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - Resolutions - Marine Environment Protection Committee - Resolution MEPC.133(53) - Designation of the Torres Strait as an Extension of the Great Barrier Reef Particularly Sensitive Sea Area - (Adopted on 22 July 2005) - Annex 2 - Associated Protective Measures

Annex 2 - Associated Protective Measures

  1 Two-Way Route. The forty-ninth session of the IMO Sub-Committee on the Safety of Navigation approved the implementation of a two-way shipping route through the Torres Strait. Details of this measure, including a chartlet, are provided in document NAV 49/3/3. The following co-ordinates (in WGS 84) define the two-way route:

  • (A) The northern limits are bound by the line joining the following co-ordinates:

    1. 10° 29'.70 S 142° 22'.63 E 2. 10° 29'.14 S 142° 25'.76 E
    3. 10° 27'.80 S 142° 28'.45 E 4. 10° 26'.40 S 142° 31'.30 E
    5. 10° 21'.90 S 142° 41'.50 E 6. 10° 19'.37 S 142° 47'.97 E
    7. 10° 18'.14 S 142° 50'.82 E 8. 10° 13'.38 S 142° 54'.96 E
    9. 10° 00'.50 S 143° 03'.42 E 10. 09° 47'.73 S 143° 10'.40 E
    11. 09° 25'.80 S 143° 31'.07 E 12. 09° 12'.47 S 143° 51'.34 E
  • (B) The southern limits are bound by the line joining the following co-ordinates:

    13. 10° 30'.45 S 142° 24'.02 E 14. 10° 28'.38 S 142° 28'.66 E
    15. 10° 27'.38 S 142° 31'.85 E 16. 10° 22'.85 S 142° 41'.95 E
    17. 10° 19'.80 S 142° 48'.23 E 18. 10° 17'.63 S 142° 53'.29 E
    19. 10° 09'.78 S 143° 05'.55 E 20. 09° 53'.97 S 143° 15'.61 E
    21. 09° 46'.02 S 143° 18'.48 E 22. 09° 37'.96 S 143° 21'.97 E
    23. 09° 27'.60 S 143° 32'.15 E 24. 09° 13'.95 S 143° 52'.62 E
  • (C) The centre polygon is defined by the following co-ordinates:

    25. 10° 16'.10 S 142° 53'.82 E 26. 10° 13'.79 S 142° 55'.85 E
    27. 10° 01'.05 S 143° 04'.20 E 28. 09° 48'.10 S 143° 11'.30 E
    29. 09° 41'.04 S 143° 18'.87 E 30. 09° 45'.72 S 143° 17'.51 E
    31. 09° 53'.84 S 143° 14'.50 E 32. 10° 09'.15 S 142° 04'.70 E

  2 Pilotage. Refer to paragraph 3 of this resolution.


Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.