Section 12 – Stowage factor conversion tables
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - International Codes - IMSBC Code – International Maritime Solid Bulk Cargoes Code – Resolution MSC.268(85) - Section 12 – Stowage factor conversion tables

Section 12 – Stowage factor conversion tables

  12.1 Cubic metres per metric tonne to cubic feet per long ton (2,240 lb, 1,016 kg)

  Factor: 1 m3/t = 35.87 ft3/ton (rounded to the nearest hundredth of a ft3/ton)
m3/t 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.0 0.36 0.72 1.08 1.43 1.79 2.15 2.51 2.87 3.23
0.1 3.59 3.95 4.30 4.66 5.02 5.38 5.74 6.10 6.46 6.82
0.2 7.17 7.53 7.89 8.25 8.61 8.97 9.33 9.68 10.04 10.40
0.3 10.76 11.12 11.48 11.84 12.20 12.55 12.91 13.27 13.63 13.99
0.4 14.35 14.71 15.07 15.42 15.78 16.14 16.50 16.86 17.22 17.58
0.5 17.94 18.29 18.65 19.01 19.37 19.73 20.09 20.45 20.80 21.16
0.6 21.52 21.88 22.24 22.60 22.96 23.32 23.67 24.03 24.39 24.75
0.7 25.11 25.47 25.83 26.19 26.54 26.90 27.26 27.62 27.98 28.34
0.8 28.70 29.05 29.41 29.77 30.13 30.49 30.85 31.21 31.57 31.92
0.9 32.28 32.64 33.00 33.36 33.72 34.08 34.44 34.79 35.15 35.51
1.0 35.87 36.23 36.59 36.95 37.31 37.66 38.02 38.38 38.74 39.10
1.1 39.46 39.82 40.17 40.53 40.89 41.25 41.61 41.97 42.33 42.69
1.2 43.04 43.40 43.76 44.12 44.48 44.84 45.20 45.56 45.91 46.27
1.3 46.63 46.90 47.35 47.71 48.07 48.43 48.78 49.14 49.50 49.86
1.4 50.22 50.58 50.94 51.29 51.65 52.01 52.37 52.73 53.09 53.45
1.5 53.81 54.16 54.52 54.88 55.24 55.60 55.96 56.32 56.67 57.03
1.6 57.39 57.75 58.11 58.47 58.83 59.19 59.54 59.90 60.26 60.62
ft3/ton

  12.2 Cubic feet per long ton (ft3/ton) (2,240 lb, 1,016 kg) to cubic metres per metric tonne (m3/t) (2,204 lb, 1,000 kg)

  Factor: 1 ft3/ton = 0.02788 m3/t (rounded to the nearest ten thousandth of a m3/t)
ft3/ton 0 1 2 3 4 5 6 7 8 9
0 0.0279 0.0558 0.0836 0.1115 0.1394 0.1676 0.1952 0.2230 0.2509
10 0.2788 0.3067 0.3346 0.3624 0.3903 0.4182 0.4461 0.4740 0.5018 0.5297
20 0.5576 0.5855 0.6134 0.6412 0.6691 0.6970 0.7249 0.7528 0.7806 0.8085
30 0.8364 0.8643 0.8922 0.9200 0.9479 0.9758 1.0037 1.0316 1.0594 1.0873
40 1.1152 1.1431 1.1710 1.1988 1.2267 1.2546 1.2825 1.3104 1.3382 1.3661
50 1.3940 1.4219 1.4498 1.4776 1.5055 1.5334 1.5613 1.5892 1.6170 1.6449
60 1.6728 1.7007 1.7286 1.7564 1.7843 1.8122 1.8401 1.8680 1.8958 1.9237
70 1.9516 1.9795 2.0074 2.0352 2.0631 2.0910 2.1189 2.1468 2.1746 2.2025
80 2.2304 2.2583 2.2862 2.3140 2.3419 2.3698 2.3977 2.4256 2.4534 2.4818
90 2.5092 2.5371 2.5650 2.5928 2.6207 2.6486 2.6765 2.7044 2.7322 2.7601
100 2.7880 2.8159 2.8438 2.8716 2.8995 2.9274 2.9553 2.9832 3.0110 3.0389
m3/t

Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.