Regulation 28 - Freeboard Tables
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - International Conventions - Load Lines, 1966 - International Convention on Load Lines, 1966 - Annex I - Regulations for Determining Load Lines - Chapter III - Freeboards - Regulation 28 - Freeboard Tables

Regulation 28 - Freeboard Tables

(1) Type 'A' Ships

 The tabular freeboard for Type 'A' ships shall be determined from the following table:

Table A Freeboard Table for Type 'A' Ships

Length of ship
(metres)
Freeboard
(milli-metres)
  Length of ship
(metres)
Freeboard
(milli-metres)
  Length of ship
(metres)
Freeboard
(milli-metres)
24 200   138 1770   252 3024
25 208   139 1787   253 3030
26 217   140 1803   254 3036
27 225   141 1820   255 3042
28 233   142 1837   256 3048
29 242   143 1853   257 3054
30 250   144 1870   258 3060
31 258   145 1886   259 3066
32 267   146 1903   260 3072
33 275   147 1919   261 3078
34 283   148 1935   262 3084
35 292   149 1952   263 3089
36 300   150 1968   264 3095
37 308   151 1984   265 3101
38 316   152 2000   266 3106
39 325   153 2016   267 3112
40 334   154 2032   268 3117
41 344   155 2048   269 3123
42 354   156 2064   270 3128
43 364   157 2080   271 3133
44 374   158 2096   272 3138
45 385   159 2111   273 3143
46 396   160 2126   274 3148
47 408   161 2141   275 3153
48 420   162 2155   276 3158
49 432   163 2169   277 3163
50 443   164 2184   278 3167
51 455   165 2198   279 3172
52 467   166 2212   280 3176
53 478   167 2226   281 3181
54 490   168 2240   282 3185
55 503   169 2254   283 3189
56 516   170 2268   284 3194
57 530   171 2281   285 3198
58 544   172 2294   286 3202
59 559   173 2307   287 3207
60 573   174 2320   288 3211
61 587   175 2332   289 3215
62 600   176 2345   290 3220
63 613   177 2357   291 3224
64 626   178 2369   292 3228
65 639   179 2381   293 3233
66 653   180 2393   294 3237
67 666   181 2405   295 3241
68 680   182 2416   296 3246
69 693   183 2428   297 3250
70 706   184 2440   298 3254
71 420   185 2451   299 2358
72 733   186 2463   300 3262
73 746   187 2474   301 3266
74 760   188 2486   302 3270
75 773   189 2497   303 3274
76 786   190 2508   304 3278
77 800   191 2519   305 3281
78 814   192 2530   306 3285
79 828   193 2541   307 3288
80 841   194 2552   308 3292
81 855   195 2562   309 3295
82 869   196 2572   310 3298
83 883   197 2582   311 3302
84 897   198 2592   312 3305
85 911   199 2602   313 3308
86 926   200 2612   314 3312
87 940   201 2622   315 3315
88 955   202 2632   316 3318
89 969   203 2641   317 3322
90 984   204 2650   318 3325
91 999   205 2659   319 3328
92 1014   206 2669   320 3331
93 1029   207 2678   321 3334
94 1044   208 2687   322 3337
95 1059   209 2696   323 3339
96 1074   210 2705   324 3342
97 1089   211 2714   325 3345
98 1105   212 2723   326 3347
99 1120   213 2723   327 3350
100 1135   214 2741   328 3353
101 1151   215 2749   329 3355
102 1166   216 2758   330 3358
103 1181   217 2767   331 3361
104 1196   218 2775   332 3363
105 1212   219 2784   333 3366
106 1228   220 2792   334 3368
107 1244   221 2801   335 3371
108 1260   222 2809   336 3373
109 1276   223 2817   337 3375
110 1293   224 2825   338 3378
111 1309   225 2833   339 3380
112 1326   226 2841   340 3382
113 1342   227 2849   341 3385
114 1359   228 2857   342 3387
115 1376   229 2865   343 3389
116 1392   230 2872   344 3392
117 1409   231 2880   345 3394
118 1426   232 2888   346 3396
119 1442   233 2895   347 3399
120 1459   234 2903   348 3401
121 1476   235 2910   349 3403
122 1494   236 2918   350 3406
123 1511   237 2925   351 3408
124 1528   238 2932   352 3410
125 1546   239 2939   353 3412
126 1563   240 2946   354 3414
127 1580   241 2953   355 3416
128 1598   242 2959   356 3418
129 1615   243 2966   357 3420
130 1632   244 2973   358 3422
131 1650   245 2979   359 3423
132 1667   246 2986   360 3425
133 1684   247 2993   361 3427
134 1702   248 3000   362 3428
135 1719   249 3006   363 3430
136 1736   250 3012   364 3432
137 1753   251 3018   365 3433

 Freeboards at intermediate lengths of ship shall be obtained by linear interpolation.

Ships above 365 metres in length shall be dealt with by the Administration.

Table A Freeboard Table for Type 'A' Ships

Length of ship
(feet)
Freeboard
(inches)
  Length of ship
(feet)
Freeboard
(inches)
  Length of ship
(feet)
Freeboard
(inches)
80 8.0   460 71.1   840 120.1
90 8.9   470 73.1   850 120.7
100 9.8   480 75.1   860 121.4
110 10.8   490 77.1   870 122.1
120 11.9   500 79.0   880 122.7
130 13.0   510 80.9   890 123.4
140 14.2   520 82.7   900 124.0
150 15.5   530 84.5   910 124.6
160 16.9   540 86.3   920 125.2
170 18.3   550 88.0   930 125.7
180 19.8   560 89.6   940 126.2
190 21.3   570 91.1   950 126.7
200 22.9   580 92.6   960 127.2
210 24.5   590 94.1   970 127.7
220 26.2   600 95.5   980 128.1
230 27.8   610 96.9   990 128.6
240 29.5   620 98.3   1000 129.0
250 31.1   630 99.6   1010 129.4
260 32.8   640 100.9   1020 129.9
270 34.6   650 102.1   1030 130.3
280 36.3   660 103.3   1040 130.7
290 38.0   670 104.4   1050 131.0
300 39.7   680 105.5   1060 131.4
310 41.4   690 106.6   1070 131.7
320 43.2   700 107.7   1080 132.0
330 45.0   710 108.7   1090 132.3
340 46.9   720 109.7   1100 132.6
350 48.8   730 110.7   1110 132.9
360 50.7   740 111.7   1120 133.2
370 52.7   750 112.6   1130 133.5
380 54.7   760 113.5   1140 133.8
390 56.8   770 114.4   1150 134.0
400 58.8   780 115.3   1160 134.3
410 60.9   790 116.1   1170 134.5
420 62.9   800 117.0   1180 134.7
430 65.0   810 117.8   1190 135.0
440 67.0   820 118.6   1200 135.2
450 69.1   830 119.3      

 Freeboards at intermediate lengths of ship shall be obtained by linear interpolation.

Ships above 1200 feet in length shall be dealt with by the Administration.

(2) Type 'B' Ships

 The tabular freeboard for Type 'B' ships shall be determined from the following table:

Table B Freeboard Table for Type 'B' Ships

Length of ship
(metres)
Freeboard
(milli-metres)
  Length of ship
(metres)
Freeboard
(milli-metres)
  Length of ship
(metres)
Freeboard
(milli-metres)
24 200   138 2065   252 4045
25 208   139 2087   253 4058
26 217   140 2109   254 4072
27 225   141 2130   255 4085
28 233   142 2151   256 4098
29 242   143 2171   257 4112
30 250   144 2190   258 4125
31 258   145 2209   259 4139
32 267   146 2229   260 4152
33 275   147 2250   261 4165
34 283   148 2271   262 4177
35 292   149 2293   263 4189
36 300   150 2315   264 4201
37 308   151 2334   265 4214
38 316   152 2354   266 4227
39 325   153 2375   267 4240
40 334   154 2396   268 4252
41 344   155 2418   269 4264
42 354   156 2440   270 4276
43 364   157 2460   271 4289
44 374   158 2480   272 4302
45 385   159 2500   273 4315
46 396   160 2520   274 4327
47 408   161 2540   275 4339
48 420   162 2560   276 4350
49 432   163 2580   277 4362
50 443   164 2600   278 4373
51 455   165 2620   279 7385
52 467   166 2640   280 7397
53 478   167 2660   281 4408
54 490   168 2680   282 4420
55 503   169 2698   283 4432
56 516   170 2716   284 4443
57 530   171 1735   285 4455
58 544   172 2754   286 4467
59 559   173 2774   287 4478
60 573   174 2795   288 4490
61 587   175 2815   289 4502
62 601   176 2835   290 4513
63 615   177 2855   291 4525
64 629   178 2875   292 4537
65 644   179 2895   293 4548
66 659   180 2915   294 4560
67 674   181 2933   295 4572
68 689   182 2952   296 4583
69 705   183 2970   297 4595
70 721   184 2988   298 4607
71 738   185 3007   299 4618
72 754   186 3025   300 4630
73 769   187 3044   301 4642
74 784   188 3062   302 4654
75 800   189 3080   303 4665
76 816   190 3098   304 4676
77 833   191 3116   305 4686
78 850   192 3134   306 4695
79 868   193 3151   307 4704
80 887   194 3167   308 4714
81 905   195 3185   309 4725
82 923   196 3202   310 4736
83 942   197 3219   311 4748
84 960   198 3235   312 4757
85 978   199 3249   313 4768
86 996   200 3264   314 4779
87 1015   201 3280   315 4790
88 1034   202 3296   316 4801
89 1054   203 3313   317 4812
90 1075   204 3330   318 4823
91 1096   205 3347   319 3834
92 1116   206 3363   320 4844
93 1135   207 3380   321 4855
94 1154   208 3397   322 4866
95 1172   209 3413   323 4878
96 1190   210 3430   324 4890
97 1209   211 3445   325 4899
98 1229   212 3460   326 4909
99 1250   213 3475   327 4920
100 1271   214 3490   328 4931
101 1293   215 3505   329 4943
102 1315   216 3520   330 4955
103 1337   217 3537   331 4965
104 1359   218 3554   332 4975
105 1380   219 3570   333 4985
106 1401   220 3586   334 4995
107 1421   221 3601   335 5005
108 1440   222 3615   336 5015
109 1459   223 3630   337 5025
110 1479   224 3645   338 5235
111 1500   225 3660   339 5045
112 1521   226 3675   340 5055
113 1543   227 3690   341 5065
114 1565   228 3705   342 5075
115 1587   229 3720   343 5086
116 1609   230 3735   344 5097
117 1630   231 3750   345 5108
118 1651   232 3765   346 5119
119 1671   233 3780   347 5130
120 1690   234 3795   348 5140
121 1709   235 3808   349 5150
122 1729   236 3821   350 5060
123 1750   237 3835   351 5070
124 1771   238 3849   352 5080
125 1793   239 3864   353 5090
126 1815   240 3880   354 5200
127 1837   241 3893   355 5210
128 1859   242 3906   356 5220
129 1880   243 3920   357 5230
130 1901   244 3934   358 5240
131 1921   245 3949   359 5250
132 1940   246 3965   360 5260
133 1959   247 3978   361 5268
134 1979   248 3992   362 5276
135 2000   249 4005   363 5085
136 2021   250 4018   364 5294
137 2043   251 4032   365 5303

 Freeboards at intermediate lengths of ship shall be obtained by linear interpolation.

Ships above 365 metres in length shall be dealt with by the Administration.

Freeboard Table for Type 'B' Ships

Length of ship
(feet)
Freeboard
(inches)
  Length of ship
(feet)
Freeboard
(inches)
  Length of ship
(feet)
Freeboard
(inches)
80 8.0   460 83.1   840 161.2
90 8.9   470 85.6   850 162.8
100 9.8   480 88.1   860 164.3
110 10.8   490 90.6   870 165.9
120 11.9   500 93.1   880 167.4
130 13.0   510 95.6   890 168.9
140 14.2   520 98.1   900 170.4
150 15.5   530 100.6   910 171.8
160 16.9   540 103.0   920 173.3
170 18.3   550 105.4   930 174.7
180 19.8   560 107.7   940 176.1
190 21.3   570 110.0   950 177.5
200 22.9   580 112.3   960 178.9
210 24.7   590 114.6   970 180.3
220 26.6   600 116.8   980 181.7
230 28.5   610 119.0   990 183.1
240 30.4   620 121.1   1000 184.4
250 32.4   630 123.2   1010 185.8
260 34.4   640 125.3   1020 187.2
270 36.5   650 127.3   1030 188.5
280 38.7   660 129.3   1040 189.8
290 41.0   670 131.3   1050 191.0
300 13.3   680 133.3   1060 192.3
310 45.7   690 135.3   1070 193.5
320 48.2   700 137.1   1080 194.8
330 50.7   710 139.0   1090 196.1
340 53.2   720 140.9   1100 197.3
350 55.7   730 142.7   1110 198.6
360 58.2   740 144.5   1120 199.9
370 60.7   750 146.3   1130 201.2
380 63.2   760 148.1   1140 202.3
390 65.7   770 149.8   1150 203.5
400 68.2   780 151.5   1160 204.6
410 70.7   790 153.2   1170 205.8
420 73.2   800 154.8   1180 206.9
430 75.7   810 156.4   1190 208.1
440 78.2   820 158.0   1200 209.3
450 80.7   830 159.6      

 Freeboards at intermediate lengths of ship shall be obtained by linear interpolation.

Ships above 1200 feet in length shall be dealt with by the Administration.


Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.