Annex
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - Circulars - Ballast Water Management - BWM.2/Circular.56 – International Convention for the Control and Management of Ships' Ballast Water and Sediments, 2004 – (13 July 2015) Communication received from the Government of the Netherlands. - Annex

Annex

 

North Sea ballast water exchange area's

OSPAR 2014 endorsed the decision to designate ballast water exchange areas in the North Sea. These ballast water exchange areas are for intra North Sea traffic only and should be seen as a temporary regulation. It terminates when ships shall meet regulation D-2 of the International Convention for the Control and Management of Ships Ballast Water and Sediments (the Convention).

Norway has implemented parts of the Ballast Water Management Convention (Regulation D-1; the exchange standard) in its national regulations which entered into force on 1 July 2010. Three exchange areas have been designated within Norway´s exclusive economic zone (EEZ).

Purpose

1 This regulation designates areas in which ballast water exchange can take place in the North Sea for intra North Sea traffic, in accordance with the Convention. A ship on a voyage between two North Sea ports, which must at least meet the standards described in regulation D-1 of the Convention, may conduct ballast water exchange in these areas. This designation of areas of ballast water exchange in the North Sea is a temporary regulation. It enters into force when the Convention enters into force, and terminates when ships shall meet regulation D-2 of the Convention, as outlined in IMO resolution A.1088(28).

2 Within Norwegian territorial waters and economic zone the Norwegian national regulation applies. The Norwegian regulations entered into force on 1 July 2010. Norway has implemented parts of the Ballast Water Management Convention (D-1; Exchange standard) in its national regulations. The Norwegian Ballast Water Regulation entered into force on 1 July 2010. As regulation B-4.2 in the BWMC allows, Norway has designated areas for ballast water exchange within its exclusive economic zone (EEZ). Areas within Norway's EEZ are therefore excluded from the current proposal.

Introduction

3 The Convention aims "to prevent, minimize and ultimately eliminate the risks to the environment, human health, property and resources arising from the transfer of harmful aquatic organisms and pathogens through the control and management of ships' Ballast Water and Sediments, as well as to avoid unwanted side-effects from that control and to encourage developments in related knowledge and technology."

4 Regulation B-3 of the Convention states for different categories of ships when Ballast Water Management must be conducted to at least meeting the standard described in regulation D-1: "Ballast water Exchange Standard".

5 Regulation B-4.2 of the Convention allows ports States to designate areas, in consultation with adjacent or other States, as appropriate, where ships may conduct ballast water exchange. Regulation B-4.2 determines that such sea areas can be designated in sea areas where the distance from the nearest land or the depth does not meet the parameters described in paragraph 1.1 or 1.2 of the regulation. The North Sea falls under this category, as the required depth is to shallow.

6 The identification, assessment and designation of these areas were done taking into account the relevant guideline of the Convention: "Guidelines on Designation of Areas for Ballast Water Exchange (G14)."

7 The assessment of identified areas was done in the European Space Agency (ESA) Due Innovator II project. The goal of this project was to investigate the opportunity for remote sensing data to contribute to the risk assessment of Ballast Water exchange. Some of the basic principles used were:

  • - clear water indicates a low risk;

  • - high chlorophyll concentration indicates high risk;

  • - a close distance to the coast indicates a high risk; and

  • - low depth indicates a high risk.

After careful consideration, the group proposed that ballast water exchange should, in principle, be avoided in areas with a risk index of 0.75 and above; consequently areas with a risk index lower than 0.75 can be designated as ballast water exchange areas. However, while the group agreed that a high standard of protection was desirable, taking into consideration regulation B-4 of the BWMC, the group agreed that a delay of the voyage of a deviation from the intended voyage should be avoided. The group noted that options for exchange on the Traffic Separations Scheme Terschelling-German Bight might not be sufficient with the proposed index value of 0.75. Rather than lowering the standard of protection for the North Sea as a whole, the group agreed to adjust the boundary of the designated ballast water exchange area around the TSS, in order to afford ships bound on the TSS the opportunity for ballast water exchange.

8 The North Sea area meansfootnote the North Sea proper including seas therein with the boundary between:

  • .1 the North Sea southwards of latitude 62° N and eastwards of longitude 4° W;

  • .2 the Skagerrak and part of the Kattegat, the southern limit of which is determined east of the Skaw by latitude 57°44' N; and

  • .3 the English Channel and its approaches eastwards of longitude 5° W and northwards of latitude 48°30' N.

Ballast Water Exchange in the North Sea

9 A ship, on a voyage between 2 ports located in the North Sea, which under the Convention shall at least meet the standard described in regulation D-1, may conduct ballast water exchange in the designated ballast water exchange area in the North Sea. A ship conducting ballast water exchange in this area shall comply with all the regulations for ballast water exchange in the Convention, with the exception of regulation B-4.1.

10 The designated ballast water exchange area in the North Sea is the area with a risk index ARI of less than 0.75, the area which is not red, corrected for the "Kompromisslinie" for the Traffic Separations Scheme Terschelling-German Bight, and corrected for the Norwegian EEZ.

 Annex 1 - Map of the designated ballast water exchange area in the North Sea (including correction by the "Kompromisslinie")

 Annex 2 - Map of the area average risk index ARI in the North Sea

The area with the risk index ARI of 0.75 and above is depicted in red. This area is corrected by the "Kompromisslinie" for the Traffic Separation Scheme Terschelling-German Bight as pictured in annex 1 and the attached coordinates in annex 3.

 Annex 3 - Coordinates of the designated ballast water exchange area in the North Sea (These geographical positions are based on WSG84)

Area number in map annex 2 Latitude Longitude

2

60° 39' 51'' N 000° 45' 53'' W
2 60° 35' 46'' N 000° 53' 15'' W
2 60° 30' 07'' N 000° 57' 39'' W
2 60° 25' 06'' N 000° 55' 17'' W
2 60° 20' 05'' N 001° 01' 34'' W
2 60° 10' 60'' N 001° 01' 06'' W
2 60° 03' 24'' N 001° 09' 58'' W
2 59° 51' 24'' N 001° 10' 21'' W
2 59° 51' 14'' N 001° 22' 34'' W
2 60° 00' 57'' N 001° 20' 23'' W
2 60° 11' 37'' N 001° 17' 43'' W
2 60° 08' 10'' N 001° 26' 58'' W
2 60° 13' 02'' N 001° 40' 18'' W
2 60° 19' 46'' N 001° 42' 48'' W
2 60° 21' 10'' N 001° 27' 45'' W
2 60° 22' 44'' N 001° 25' 30'' W
2 60° 28' 52'' N 001° 38' 06'' W
2 60° 41' 06'' N 001° 24' 09'' W
2 60° 38' 07'' N 001° 13' 57'' W
2 60° 49' 34'' N 001° 08' 09'' W
2 60° 50' 31'' N 001° 00' 47'' W
2 60° 57' 06'' N 000° 57' 57'' W
2 60° 57' 24'' N 000° 48' 14'' W
2 60° 50' 40'' N 000° 45' 06'' W

3

59° 13' 39'' N 002° 24' 24'' W
3 59° 04' 07'' N 002° 35' 32'' W
3 59° 08' 19'' N 002° 50' 44'' W
3 59° 20' 36'' N 003° 08' 11'' W
3 59° 21' 24'' N 002° 36' 00'' W
3 59° 19' 37'' N 002° 21' 23'' W

4

59° 09' 17'' N 003° 21' 46'' W
4 59° 08' 44'' N 003° 10' 06'' W
4 59° 09' 07'' N 003° 03' 45'' W
4 59° 03' 48'' N 002° 53' 19'' W
4 58° 55' 01'' N 002° 43' 14'' W
4 58° 48' 16'' N 002° 50' 46'' W
4 58° 41' 44'' N 002° 51' 60'' W
4 58° 42' 57'' N 002° 55' 57'' W
4 58° 46' 05'' N 003° 00' 59'' W
4 58° 45' 23'' N 003° 11' 32'' W
4 58° 46' 08'' N 003° 23' 56'' W

5

56° 51' 47'' N 006° 54' 53'' E
5 56° 45' 19'' N 007° 00' 28'' E
5 56° 47' 34'' N 006° 33' 32'' E
5 56° 54' 16'' N 006° 32' 60'' E

6

54° 21' 52'' N 002° 48' 04'' E
6 54° 20' 26'' N 002° 46' 55'' E
6 54° 21' 55'' N 002° 41' 44'' E
6 54° 34' 31'' N 002° 50' 57'' E
6 54° 47' 44'' N 002° 53' 15'' E
6 54° 55' 13'' N 002° 58' 42'' E
6 55° 03' 24'' N 003° 02' 09'' E
6 55° 10' 44'' N 003° 06' 28'' E
6 55° 18' 56'' N 003° 09' 55'' E
6 55° 26' 13'' N 003° 15' 45'' E
6 55° 28' 51'' N 003° 21' 59'' E
6 55° 35' 24'' N 003° 30' 58'' E
6 55° 44' 22'' N 003° 53' 02'' E
6 55° 49' 02'' N 004° 00' 59'' E
6 55° 42' 33'' N 004° 23' 42'' E
6 55° 37' 13'' N 004° 27' 58'' E
6 55° 27' 11'' N 004° 44' 30'' E
6 55° 23' 40'' N 004° 39' 36'' E
6 55° 20' 39'' N 004° 18' 50'' E
6 55° 16' 12'' N 004° 08' 16'' E
6 55° 08' 09'' N 003° 58' 13'' E
6 55° 05' 51'' N 003° 52' 45'' E
6 54° 57' 48'' N 003° 42' 41'' E
6 54° 55' 30'' N 003° 37' 14'' E
6 54° 47' 27'' N 003° 27' 10'' E
6 54° 45' 09'' N 003° 21' 42'' E
6 54° 34' 31'' N 003° 09' 03'' E
6 54° 32' 13'' N 003° 03' 36'' E
6 54° 26' 45'' N 002° 56' 07'' E

7

53° 55' 49'' N 003° 22' 03'' E
7 53° 49' 23'' N 003° 20' 33'' E
7 53° 50' 36'' N 002° 51' 01'' E
7 54° 10' 54'' N 002° 46' 19'' E
7 54° 13' 48'' N 003° 05' 53'' E
7 54° 13' 18'' N 003° 22' 16'' E
7 53° 59' 44'' N 003° 21' 28'' E

8

49° 31' 02'' N 002° 25' 09'' W
8 49° 22' 54'' N 002° 28' 43'' W
8 49° 24' 05'' N 002° 42' 39'' W
8 49° 34' 16'' N 002° 30' 27'' W

9

49° 05' 08'' N 002° 03' 10'' W
9 49° 02' 13'' N 002° 05' 26'' W
9 49° 03' 20'' N 002° 12' 04'' W
9 49° 08' 51'' N 002° 14' 19'' W
9 49° 13' 58'' N 002° 17' 24'' W
9 49° 16' 54'' N 002° 06' 53'' W
9 49° 36' 58'' N 002° 03' 29'' W
9 49° 29' 48'' N 001° 56' 32'' W
9 49° 08' 31'' N 001° 58' 48'' W

10

48° 53' 29'' N 003° 19' 00'' W
10 48° 52' 20'' N 003° 05' 17'' W
10 48° 45' 09'' N 002° 56' 07'' W
10 48° 41' 50'' N 002° 47' 14'' W
10 48° 37' 33'' N 002° 44' 16'' W
10 48° 37' 33'' N 003° 55' 09'' W
10 48° 46' 28'' N 003° 55' 10'' W
10 48° 45' 38'' N 003° 53' 10'' W
10 48° 47' 45'' N 003° 34' 27'' W
10 48° 52' 30'' N 003° 31' 10'' W
10 48° 53' 27'' N 003° 26' 55'' W
10 48° 52' 34'' N 003° 23' 02'' W

11

65° 07' 27'' N 011° 43' 32'' E
11 54° 22' 34'' N 011° 43' 45'' E
11 54° 24' 10'' N 011° 31' 39'' E
11 54° 16' 24'' N 011° 28' 22'' E
11 54° 08' 51'' N 011° 23' 56'' E
11 54° 05' 42'' N 011° 12' 53'' E
11 54° 06' 25'' N 011° 07' 01'' E
11 54° 02' 14'' N 011° 05' 51'' E
11 54° 01' 39'' N 011° 14' 58'' E
11 53° 58' 22'' N 011° 22' 49'' E
11 54° 02' 55'' N 011° 23' 59'' E
11 54° 03' 59'' N 011° 29' 48'' E
11 54° 08' 48'' N 011° 30' 20'' E
11 54° 13' 46'' N 011° 43' 45'' E
11 48° 37' 33'' N 002° 35' 52'' W
11 48° 40' 05'' N 002° 29' 52'' W
11 48° 42' 57'' N 002° 24' 58'' W
11 48° 45' 15'' N 002° 16' 56'' W
11 48° 50' 18'' N 002° 08' 19'' W
11 48° 44' 20'' N 002° 03' 33'' W
11 48° 45' 43'' N 001° 52' 29'' W
11 48° 44' 55'' N 001° 46' 01'' W
11 48° 50' 43'' N 001° 43' 35'' W
11 48° 57' 54'' N 001° 39' 21'' W
11 49° 12' 50'' N 001° 41' 12'' W
11 49° 20' 53'' N 001° 51' 15'' W
11 49° 36' 18'' N 001° 54' 29'' W
11 49° 39' 41'' N 001° 59' 20'' W
11 49° 44' 23'' N 001° 55' 08'' W
11 49° 51' 43'' N 001° 54' 09'' W
11 49° 55' 06'' N 001° 45' 21'' W
11 49° 44' 45'' N 001° 40' 60'' W
11 49° 41' 27'' N 001° 25' 44'' W
11 49° 42' 28'' N 001° 17' 34'' W
11 49° 41' 42'' N 001° 11' 20'' W
11 49° 31' 52'' N 001° 12' 34'' W
11 49° 27' 34'' N 001° 07' 57'' W
11 49° 27' 26'' N 000° 58' 10'' W
11 49° 26' 09'' N 000° 47' 49'' W
11 49° 27' 20'' N 000° 38' 12'' W
11 49° 22' 38'' N 000° 13' 13'' W
11 49° 39' 52'' N 000° 00' 06'' W
11 49° 44' 39'' N 000° 05' 53'' E
11 49° 47' 20'' N 000° 18' 18'' E
11 49° 55' 35'' N 000° 32' 19'' E
11 49° 54' 55'' N 000° 37' 34'' E
11 49° 56' 13'' N 000° 47' 55'' E
11 49° 56' 40'' N 000° 59' 05'' E
11 50° 00' 34'' N 001° 04' 35'' E
11 50° 03' 48'' N 001° 12' 17'' E
11 50° 21' 39'' N 001° 16' 08'' E
11 50° 31' 32'' N 001° 14' 54'' E
11 50° 41' 00'' N 001° 18' 33'' E
11 50° 44' 54'' N 001° 04' 54'' E
11 50° 44' 14'' N 000° 59' 33'' E
11 50° 45' 28'' N 000° 49' 42'' E
11 50° 41' 40'' N 000° 36' 25'' E
11 50° 38' 24'' N 000° 17' 39'' E
11 50° 44' 33'' N 000° 02' 24'' W
11 50° 46' 51'' N 000° 14' 17'' W
11 50° 41' 40'' N 000° 23' 05'' W
11 50° 38' 42'' N 000° 30' 09'' W
11 50° 25' 06'' N 000° 48' 46'' W
11 50° 20' 46'' N 001° 03' 53'' W
11 50° 24' 37'' N 001° 20' 46'' W
11 50° 31' 37'' N 001° 30' 21'' W
11 50° 33' 55'' N 001° 35' 49'' W
11 50° 42' 60'' N 001° 50' 06'' W
11 50° 31' 19'' N 002° 03' 59'' W
11 50° 29' 01'' N 002° 08' 53'' W
11 50° 36' 47'' N 002° 19' 31'' W
11 50° 28' 02'' N 002° 24' 34'' W
11 50° 29' 18'' N 002° 34' 44'' W
11 50° 39' 22'' N 002° 50' 34'' W
11 50° 43' 04'' N 002° 59' 19'' W
11 50° 39' 05'' N 003° 06' 05'' W
11 50° 34' 30'' N 003° 16' 59'' W
11 50° 30' 43'' N 003° 25' 58'' W
11 50° 19' 25'' N 003° 30' 10'' W
11 50° 13' 13'' N 003° 34' 30'' W
11 50° 10' 55'' N 003° 46' 26'' W
11 50° 16' 05'' N 003° 55' 14'' W
11 50° 16' 06'' N 003° 55' 19'' W
11 53° 23' 45'' N 003° 55' 38'' W
11 53° 24' 40'' N 003° 42' 18'' W
11 53° 29' 37'' N 003° 29' 25'' W
11 53° 40' 11'' N 003° 27' 04'' W
11 53° 53' 14'' N 003° 37' 31'' W
11 54° 00' 15'' N 003° 33' 24'' W
11 54° 06' 05'' N 003° 26' 06'' W
11 54° 14' 23'' N 003° 27' 08'' W
11 54° 26' 45'' N 003° 42' 35'' W
11 54° 40' 53'' N 003° 55' 45'' W
11 58° 34' 28'' N 003° 56' 09'' W
11 58° 35' 13'' N 003° 47' 34'' W
11 58° 41' 30'' N 003° 24' 40'' W
11 58° 40' 05'' N 003° 00' 55'' W
11 58° 31' 23'' N 003° 01' 15'' W
11 58° 24' 41'' N 003° 00' 59'' W
11 58° 18' 34'' N 003° 07' 36'' W
11 58° 12' 02'' N 003° 24' 23'' W
11 58° 03' 41'' N 003° 31' 27'' W
11 57° 56' 30'' N 003° 26' 52'' W
11 57° 52' 29'' N 003° 23' 08'' W
11 57° 46' 12'' N 003° 16' 22'' W
11 57° 44' 36'' N 002° 28' 06'' W
11 57° 43' 37'' N 002° 13' 11'' W
11 57° 43' 37'' N 002° 02' 50'' W
11 57° 41' 03'' N 001° 49' 38'' W
11 57° 32' 27'' N 001° 44' 38'' W
11 57° 23' 55'' N 001° 46' 08'' W
11 57° 20' 08'' N 001° 54' 10'' W
11 57° 05' 49'' N 002° 04' 31'' W
11 56° 56' 55'' N 002° 06' 40'' W
11 56° 48' 53'' N 002° 09' 29'' W
11 56° 44' 04'' N 002° 19' 42'' W
11 56° 38' 30'' N 002° 27' 48'' W
11 56° 28' 27'' N 002° 32' 33'' W
11 56° 23' 11'' N 002° 35' 20'' W
11 56° 18' 09'' N 002° 35' 08'' W
11 56° 10' 26'' N 002° 29' 57'' W
11 56° 04' 03'' N 002° 30' 12'' W
11 55° 57' 30'' N 002° 06' 40'' W
11 55° 47' 48'' N 001° 54' 02'' W
11 55° 40' 22'' N 001° 24' 45'' W
11 55° 33' 54'' N 001° 22' 36'' W
11 55° 24' 52'' N 001° 22' 57'' W
11 55° 20' 20'' N 001° 31' 13'' W
11 55° 13' 33'' N 001° 31' 32'' W
11 55° 01' 28'' N 001° 17' 29'' W
11 54° 57' 57'' N 001° 17' 37'' W
11 54° 55' 21'' N 001° 17' 31'' W
11 54° 50' 12'' N 001° 17' 43'' W
11 54° 37' 21'' N 000° 57' 50'' W
11 54° 32' 07'' N 000° 41' 18'' W
11 54° 26' 45'' N 000° 31' 09'' W
11 54° 21' 46'' N 000° 20' 36'' W
11 54° 14' 01'' N 000° 15' 28'' W
11 54° 13' 46'' N 000° 09' 10'' W
11 54° 08' 34'' N 000° 05' 41'' E
11 53° 49' 23'' N 000° 04' 55'' E
11 53° 44' 18'' N 000° 15' 40'' E
11 53° 40' 17'' N 000° 23' 17'' E
11 53° 37' 42'' N 000° 36' 46'' E
11 53° 32' 31'' N 000° 46' 34'' E
11 53° 26' 07'' N 001° 06' 46'' E
11 53° 19' 35'' N 001° 09' 51'' E
11 53° 16' 46'' N 001° 15' 48'' E
11 53° 08' 43'' N 001° 23' 16'' E
11 53° 01' 34'' N 001° 38' 25'' E
11 52° 53' 43'' N 001° 51' 15'' E
11 52° 51' 13'' N 001° 59' 06'' E
11 52° 48' 26'' N 002° 07' 03'' E
11 52° 48' 44'' N 002° 14' 36'' E
11 52° 39' 38'' N 002° 17' 29'' E
11 52° 28' 46'' N 002° 17' 03'' E
11 52° 14' 49'' N 002° 07' 27'' E
11 51° 51' 37'' N 002° 04' 17'' E
11 51° 27' 57'' N 001° 57' 21'' E
11 51° 18' 05'' N 002° 04' 45'' E
11 51° 25' 43'' N 002° 19' 11'' E
11 51° 30' 43'' N 002° 40' 11'' E
11 51° 38' 47'' N 002° 53' 20'' E
11 51° 41' 35'' N 002° 59' 17'' E
11 51° 49' 08'' N 003° 06' 17'' E
11 51° 51' 37'' N 003° 11' 33'' E
11 52° 09' 13'' N 003° 33' 11'' E
11 52° 14' 54'' N 003° 47' 46'' E
11 52° 17' 35'' N 003° 52' 51'' E
11 52° 20' 05'' N 004° 00' 42'' E
11 52° 29' 40'' N 004° 14' 39'' E
11 52° 38' 17'' N 004° 18' 43'' E
11 52° 43' 22'' N 004° 21' 24'' E
11 52° 53' 49'' N 004° 23' 53'' E
11 53° 02' 00'' N 004° 26' 46'' E
11footnote 53° 15' 12'' N 004° 26' 14'' E
11footnote 53° 25' 31'' N 004° 15' 06'' E
11footnote 53° 34' 44'' N 004° 19' 59'' E
11footnote 53° 37' 41'' N 004° 44' 41'' E
11footnote 53° 40' 23'' N 004° 49' 46'' E
11footnote 53° 48' 50'' N 005° 09' 51'' E
11footnote 53° 45' 01'' N 005° 28' 03'' E
11footnote 53° 45' 46'' N 005° 47' 04'' E
11footnote 53° 55' 54'' N 005° 51' 51'' E
11footnote 54° 00' 48'' N 005° 57' 08'' E
11footnote 54° 05' 13'' N 005° 56' 58'' E
11footnote 54° 12' 20'' N 006° 15' 14'' E
11footnote 54° 07' 24'' N 006° 29' 19'' E
11footnote 54° 02' 18'' N 006° 55' 58'' E
11footnote 54° 03' 52'' N 007° 35' 24'' E
11 54° 13' 21'' N 007° 40' 31'' E
11 54° 28' 07'' N 007° 29' 12'' E
11 54° 30' 06'' N 006° 58' 50'' E
11 54° 49' 20'' N 006° 29' 11'' E
11 54° 55' 41'' N 006° 20' 25'' E
11 55° 01' 22'' N 006° 26' 33'' E
11 55° 10' 30'' N 006° 45' 53'' E
11 55° 33' 21'' N 006° 49' 00'' E
11 55° 39' 23'' N 006° 48' 46'' E
11 55° 47' 21'' N 006° 54' 15'' E
11 55° 46' 40'' N 007° 11' 26'' E
11 55° 49' 44'' N 007° 17' 14'' E
11 55° 52' 13'' N 007° 22' 30'' E
11 55° 54' 55'' N 007° 27' 35'' E
11 56° 01' 42'' N 007° 45' 01'' E
11 56° 36' 58'' N 007° 38' 35'' E
11 56° 52' 58'' N 007° 58' 05'' E
11 57° 00' 16'' N 008° 01' 32'' E
11 57° 09' 23'' N 008° 11' 23'' E
11 57° 13' 04'' N 007° 55' 57'' E
11 57° 17' 54'' N 007° 56' 09'' E
11 57° 24' 48'' N 008° 10' 47'' E
11 57° 15' 10'' N 008° 56' 50'' E
11 57° 23' 18'' N 009° 20' 04'' E
11 57° 30' 33'' N 009° 16' 14'' E
11 57° 35' 45'' N 009° 16' 26'' E
11 57° 38' 18'' N 009° 11' 04'' E
11 57° 42' 31'' N 009° 11' 14'' E
11 57° 46' 03'' N 009° 19' 24'' E
11 57° 38' 18'' N 009° 26' 35'' E
11 57° 33' 13'' N 009° 42' 41'' E
11 57° 38' 45'' N 009° 53' 08'' E
11 57° 51' 14'' N 009° 49' 52'' E
11 58° 01' 17'' N 009° 47' 23'' E
11 58° 04' 22'' N 010° 06' 42'' E
11 58° 09' 55'' N 010° 27' 53'' E
11 58° 04' 16'' N 010° 39' 07'' E
11 57° 53' 49'' N 010° 57' 08'' E
11 57° 51' 20'' N 011° 04' 60'' E
11 57° 45' 41'' N 011° 16' 21'' E
11 57° 35' 43'' N 011° 25' 36'' E
11 57° 33' 13'' N 011° 29' 38'' E
11 57° 49' 20'' N 011° 25' 25'' E
11 58° 01' 19'' N 011° 25' 53'' E
11 58° 07' 30'' N 011° 22' 37'' E
11 58° 16' 26'' N 011° 12' 59'' E
11 58° 27' 39'' N 011° 07' 41'' E
11 58° 40' 06'' N 010° 54' 15'' E
11 58° 50' 50'' N 010° 44' 18'' E
11 58° 53' 19'' N 010° 41' 37'' E
11 59° 07' 04'' N 010° 36' 16'' E
11 59° 14' 04'' N 010° 36' 32'' E
11 59° 16' 39'' N 010° 36' 26'' E
11 59° 21' 50'' N 010° 36' 39'' E
11 59° 27' 46'' N 010° 35' 19'' E
11 59° 32' 08'' N 010° 27' 19'' E
11 59° 24' 34'' N 010° 32' 32'' E
11 59° 14' 45'' N 010° 33' 11'' E
11 59° 04' 57'' N 010° 29' 08'' E
11 58° 59' 08'' N 010° 21' 06'' E
11 58° 55' 13'' N 010° 04' 40'' E
11 58° 54' 48'' N 009° 51' 46'' E
11 58° 53' 19'' N 009° 39' 37'' E
11 58° 40' 23'' N 009° 18' 55'' E
11 58° 31' 19'' N 009° 01' 23'' E
11 58° 22' 17'' N 008° 47' 53'' E
11 58° 14' 31'' N 008° 34' 56'' E
11 58° 12' 02'' N 008° 21' 54'' E
11 58° 04' 25'' N 008° 12' 30'' E
11 58° 01' 19'' N 008° 00' 04'' E
11 58° 02' 10'' N 007° 38' 50'' E
11 57° 58' 31'' N 007° 31' 56'' E
11 57° 59' 18'' N 007° 12' 06'' E
11 57° 58' 56'' N 007° 03' 03'' E
11 57° 59' 07'' N 006° 58' 36'' E
11 58° 02' 28'' N 006° 48' 29'' E
11 58° 02' 30'' N 006° 31' 55'' E
11 58° 12' 00'' N 006° 33' 27'' E
11 58° 14' 31'' N 006° 20' 19'' E
11 58° 17' 12'' N 006° 15' 14'' E
11 58° 22' 17'' N 006° 02' 12'' E
11 58° 22' 17'' N 005° 57' 08'' E
11 58° 27' 27'' N 005° 46' 41'' E
11 58° 41' 26'' N 005° 27' 20'' E
11 58° 59' 41'' N 005° 29' 09'' E
11 59° 03' 40'' N 005° 36' 54'' E
11 59° 12' 52'' N 005° 35' 15'' E
11 59° 12' 57'' N 005° 23' 47'' E
11 59° 05' 03'' N 005° 13' 47'' E
11 59° 03' 46'' N 005° 09' 03'' E
11 59° 19' 35'' N 005° 05' 23'' E
11 59° 22' 57'' N 005° 06' 33'' E
11 59° 24' 33'' N 005° 10' 46'' E
11 59° 32' 10'' N 005° 09' 04'' E
11 59° 36' 04'' N 005° 11' 48'' E
11 59° 36' 09'' N 005° 06' 39'' E
11 59° 38' 34'' N 005° 04' 06'' E
11 59° 48' 02'' N 005° 02' 40'' E
11 59° 53' 01'' N 005° 02' 47'' E
11 60° 06' 13'' N 005° 11' 05'' E
11 60° 11' 21'' N 005° 12' 41'' E
11 60° 11' 60'' N 004° 56' 19'' E
11 60° 20' 34'' N 004° 54' 08'' E
11 60° 24' 33'' N 004° 58' 17'' E
11 60° 33' 44'' N 004° 53' 19'' E
11 60° 42' 06'' N 004° 50' 35'' E
11 60° 52' 56'' N 004° 56' 03'' E
11 60° 55' 50'' N 004° 53' 30'' E
11 61° 01' 23'' N 004° 55' 52'' E
11 61° 01' 29'' N 004° 43' 35'' E
11 61° 07' 45'' N 004° 42' 13'' E
11 61° 11' 35'' N 004° 45' 08'' E
11 61° 13' 45'' N 004° 57' 08'' E
11 61° 24' 19'' N 004° 56' 41'' E
11 61° 31' 30'' N 005° 04' 19'' E
11 61° 32' 08'' N 005° 01' 36'' E
11 61° 37' 30'' N 004° 56' 35'' E
11 61° 40' 21'' N 004° 52' 21'' E
11 61° 52' 47'' N 004° 42' 35'' E
11 61° 56' 05'' N 004° 49' 56'' E
11 61° 57' 48'' N 005° 03' 10'' E
11 55° 47' 00'' N 010° 15' 40'' E
11 55° 42' 22'' N 010° 10' 43'' E
11 55° 38' 03'' N 010° 30' 01'' E
11 55° 43' 09'' N 010° 28' 29'' E
11 54° 36' 56'' N 010° 21' 02'' E
11 54° 33' 22'' N 010° 32' 36'' E
11 54° 49' 01'' N 010° 34' 43'' E
11 54° 47' 09'' N 010° 25' 32'' E
11 54° 25' 19'' N 007° 31' 20" E
11footnote 54° 13' 21'' N 007° 40' 31" E
11footnote 53° 55' 17'' N 007° 46' 32" E
11footnote 53° 51' 38'' N 007° 20' 30" E
11footnote 53° 55' 54'' N 006° 30' 22" E
11footnote 54° 01' 03'' N 006° 20' 23'' E
11footnote 54° 03' 35'' N 006° 02' 51" E
11footnote 53° 44' 45'' N 006° 17' 09'' E
11footnote 53° 41' 46'' N 006° 14' 02'' E
11footnote 53° 35' 15'' N 005° 40' 44'' E
11footnote 53° 35' 00'' N 005° 27' 53'' E
11footnote 53° 29' 53'' N 005° 12' 54'' E
11footnote 53° 29' 06'' N 005° 11' 10'' E
11footnote 53° 27' 39'' N 005° 04' 13'' E
11footnote 53° 25' 57'' N 004° 57' 43'' E
11footnote 53° 14' 57'' N 004° 39' 31'' E
11footnote 53° 10' 57'' N 004° 35' 19'' E
11footnote 53° 02' 47'' N 004° 26' 44'' E
11footnote 53° 02' 00'' N 004° 26' 46'' E
11footnote 52° 55' 28'' N 004° 24' 28'' E

Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.