Appendix 2 - Coefficients K1 and K2 Referred to in Regulations 3 and 4(1)
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - International Conventions - Tonnage - International Convention on Tonnage Measurement of Ships, 1969 - Annex I - Regulations for Determining Gross and Net Tonnages of Ships - Appendix 2 - Coefficients K1 and K2 Referred to in Regulations 3 and 4(1)

Appendix 2 - Coefficients K1 and K2 Referred to in Regulations 3 and 4(1)

V or Vc = Volume in cubic metres
V or Vc K1 or K2 V or Vc K1 or K2 V or Vc K1 or K2 V or Vc K1 or K2
10 0.2200 45000 0.2931 330000 0.3104 670000 0.3165
20 0.2260 50000 0.2940 340000 0.3106 680000 0.3166
30 0.2295 55000 0.2948 350000 0.3109 690000 0.3168
40 0.2320 60000 0.2959 360000 0.3111 700000 0.3169
50 0.2340 65000 0.2963 370000 0.3114 710000 0.3170
60 0.2356 70000 0.2969 380000 0.3116 720000 0.3171
70 0.2369 75000 0.2975 390000 0.3118 730000 0.3173
80 0.2381 80000 0.2981 400000 0.3120 740000 0.3174
90 0.2391 85000 0.2986 410000 0.3123 750000 0.3175
100 0.2400 90000 0.2991 420000 0.3125 760000 0.3176
200 0.2460 95000 0.2996 430000 0.3127 770000 0.3177
300 0.2495 100000 0.3000 440000 0.3129 780000 0.3178
400 0.2520 110000 0.3008 450000 0.3131 790000 0.3180
500 0.2540 120000 0.3016 460000 0.3133 800000 0.3181
600 0.2556 130000 0.3023 470000 0.3134 810000 0.3182
700 0.2569 140000 0.3029 480000 0.3136 820000 0.3183
800 0.2581 150000 0.3035 490000 0.3138 830000 0.3184
900 0.2591 160000 0.3041 500000 0.3140 840000 0.3185
1000 0.2600 170000 0.3046 510000 0.3142 850000 0.3186
2000 0.2660 180000 0.3051 520000 0.3143 860000 0.3187
3000 0.2695 190000 0.3056 530000 0.3145 870000 0.3188
4000 0.2720 200000 0.3060 540000 0.3146 880000 0.3189
5000 0.2740 210000 0.3064 550000 0.3148 890000 0.3190
6000 0.2756 220000 0.3068 560000 0.3150 900000 0.3191
7000 0.2769 230000 0.3072 570000 0.3151 910000 0.3192
8000 0.2781 240000 0.3076 580000 0.3153 920000 0.3193
9000 0.2791 250000 0.3080 590000 0.3154 930000 0.3194
10000 0.2800 260000 0.3083 600000 0.3156 940000 0.3195
15000 0.2835 270000 0.3086 610000 0.3157 950000 0.3196
20000 0.2860 280000 0.3089 620000 0.3158 960000 0.3196
25000 0.2880 290000 0.3092 630000 0.3160 970000 0.3197
30000 0.2895 300000 0.3095 640000 0.3161 980000 0.3198
35000 0.2909 310000 0.3098 650000 0.3163 990000 0.3199
40000 0.2920 320000 0.3101 660000 0.3164 1000000 0.3200
Coefficients K1 or K2 at intermediate values of V or Vc shall be obtained by linear interpolation.

Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.