B.7 Maximum bending resistance in common profiles for uprights
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - International Codes - 2011 TDC Code – Code of Safe Practice for Ships Carrying Timber Deck Cargoes, 2011 – Resolution A.1048(27) - Annex B – Samples of Stowage and Securing Arrangements - B.7 Maximum bending resistance in common profiles for uprights - B.7 Maximum bending resistance in common profiles for uprights

B.7 Maximum bending resistance in common profiles for uprights

HE-A Beams

Size H
[mm]
B
[mm]
TI
[mm]
Tf
[mm]
Maximum bending resistance
Wx [cm3]
HE 220 A 210 220 7 11 515
HE 240 A 230 240 7.5 12 675
HE 260 A 250 260 7.5 12.5 836
HE 280 A 270 280 8 13 1010
HE 300 A 290 300 8.5 14 1260
HE 320 A 310 300 9 15.5 1480
HE 340 A 330 300 9.5 16.5 1680
HE 360 A 350 300 10 17.5 1890
HE 400 A 390 300 11 19 2310
HE 450 A 440 300 11.5 21 2900
HE 500 A 490 300 12 23 3550
HE 550 A 540 300 12.5 24 4150
HE 600 A 590 300 13 25 4790
HE 650 A 640 300 13.5 27 5470

HE-B beams

Size H
[mm]
B
[mm]
TI
[mm]
Tf
[mm]
Maximum bending resistance
Wx [cm3]
HE 220 B 210 220 9.5 16 736
HE 240 B 230 240 10 17 938
HE 260 B 250 260 10 17.5 1150
HE 280 B 270 280 10.5 18 1380
HE 300 B 290 300 11 19 1680
HE 320 B 310 300 11.5 20.5 1930
HE 340 B 330 300 12 21.5 2160
HE 360 B 350 300 12.5 22.5 2400
HE 400 B 390 300 13.5 24 2880
HE 450 B 440 300 14 26 3550
HE 500 B 490 300 14.5 28 4290
HE 550 B 540 300 15 29 4970
HE 600 B 590 300 15.5 30 5700
HE 650 B 640 300 16 31 6480

Pipes

Size Schedule Outer diameter
[mm]
Wall thickness
[mm]
Bending resistance, W
[cm3]
8" 40 219.1 8.2 276
60 219.1 10.3 337
80 219.1 12.7 402
12" 40 323.9 10.3 772
60 323.9 14.3 1029
80 323.9 17.5 1223
16" 40 406.4 12.7 1499
60 406.4 16.7 1910
80 406.4 21.4 2371
18" 40 457.2 14.3 2132
60 457.2 19.1 2758
80 457.2 23.8 3342
20" 40 508.0 15.1 2797
60 508.0 20.6 3697
80 508.0 26.2 4542
100 508.0 32.5 5433
24" 40 610.0 17.5 4686
60 610.0 24.6 6368
80 610.0 31.0 7761

Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.