Annex 2 – List of Coordinates for the United States Caribbean Sea Emission Control Area
Clasification Society 2024 - Version 9.40
Statutory Documents - IMO Publications and Documents - Circulars - Marine Environment Protection Committee - MEPC.1/Circular.755 – Information on the United States Caribbean Sea Emission Control Area under MARPOL Annex VI – (2 November 2011) - Annex 2 – List of Coordinates for the United States Caribbean Sea Emission Control Area

Annex 2 – List of Coordinates for the United States Caribbean Sea Emission Control Area

 The United States Caribbean Sea area includes the sea area located off the Atlantic and Caribbean coasts of the Commonwealth of Puerto Rico and the United States Virgin Islands, enclosed by geodesic lines connecting the following coordinates:

POINT LATITUDE LONGITUDE   POINT LATITUDE LONGITUDE
1 17° 18' 37” N. 67° 32' 14” W.   29 18º 21′ 57″ N. 64º 40′ 15″ W.
2 19° 11' 14” N. 67° 26' 45 W.   30 18º 21′ 51″ N. 64º 38′ 23″ W.
3 19° 30' 28” N. 65° 16' 48” W.   31 18° 21' 22” N. 64° 38' 16” W.
4 19° 12' 25” N. 65° 6' 8” W.   32 18° 20' 39” N. 64° 38' 33 W.
5 18° 45' 13” N. 65° 0' 22” W.   33 18° 19' 15” N. 64° 38' 14” W.
6 18° 41' 14” N. 64° 59' 33” W.   34 18° 19' 7” N. 64° 38' 16” W.
7 18° 29' 22” N. 64° 53' 51” W.   35 18° 17' 23” N. 64° 39' 38” W.
8 18° 27' 35” N. 64° 53' 22” W.   36 18° 16' 43” N. 64° 39' 41” W.
9 18° 25' 21” N. 64° 52' 39” W.   37 18° 11' 33 N. 64° 38' 58” W.
10 18° 24' 30” N. 64° 52' 19” W.   37 18° 3' 2” N. 64° 38' 3” W.
11 18° 23' 51” N. 64° 51' 50” W.   39 18° 2' 56” N. 64° 29' 35” W.
12 18° 23' 42” N. 64° 51' 23” W.   40 18° 2' 51” N. 64° 27' 2” W.
13 18° 23' 36” N. 64° 50' 17” W.   41 18° 2' 30” N. 64° 21' 8” W.
14 18° 23' 48” N. 64° 49' 41” W.   42 18° 2' 31” N. 64° 20' 8” W.
15 18° 24' 11” N. 64° 49' 0” W.   43 18° 2' 3” N. 64° 15' 57” W.
16 18° 24' 28” N. 64° 47' 57” W.   44 18° 0' 12” N. 64° 2' 29” W.
17 18° 24' 18” N. 64° 47' 1” W.   45 17° 59' 58” N. 64° 1' 4” W.
18 18° 23' 13” N. 64° 46' 37” W.   46 17° 58' 47” N. 63° 57' 1” W.
19 18° 22' 37” N. 64° 45' 20” W.   47 17° 57' 51” N. 63° 53' 54” W.
20 18° 22' 39” N. 64° 44' 42” W.   48 17° 56' 38” N. 63° 53' 21” W.
21 18° 22' 42” N. 64° 44' 36” W.   49 17° 39' 40” N. 63° 54' 53” W.
22 18° 22' 37” N. 64° 44' 24” W.   50 17° 37' 8” N. 63° 55' 10” W.
23 18° 22' 39” N. 64° 43' 42” W.   51 17° 30' 21” N. 63° 55' 56” W.
24 18° 22' 30” N. 64° 43' 36” W.   52 17° 11' 36” N. 63° 57' 57” W.
25 18° 22' 25” N. 64° 42' 58” W.   53 17° 4' 60” N. 63° 58' 41” W.
26 18° 22' 26” N. 64° 42' 28” W.   54 16° 59' 49” N. 63° 59' 18” W.
27 18° 22' 15” N. 64° 42' 3” W.   55 17° 18' 37” N. 67° 32' 14” W.
28 18º 22′ 22″ N. 64º 40′ 60″ W.        

Copyright 2022 Clasifications Register Group Limited, International Maritime Organization, International Labour Organization or Maritime and Coastguard Agency. All rights reserved. Clasifications Register Group Limited, its affiliates and subsidiaries and their respective officers, employees or agents are, individually and collectively, referred to in this clause as 'Clasifications Register'. Clasifications Register assumes no responsibility and shall not be liable to any person for any loss, damage or expense caused by reliance on the information or advice in this document or howsoever provided, unless that person has signed a contract with the relevant Clasifications Register entity for the provision of this information or advice and in that case any responsibility or liability is exclusively on the terms and conditions set out in that contract.