Section 1 General
Clasification Society 2024 - Version 9.40
Clasifications Register Rules and Regulations - Rules and Regulations for the Classification of Offshore Units, July 2022 - Part 10 Ship Units - Chapter 4 Dynamic Load Combination Factors - Section 1 General

Section 1 General

1.1 Application

1.1.1 This Chapter contains Dynamic Load Combination Factor (DLCF) Tables for:
  • scantling assessment;
  • strength assessment by FEM;

as specified in Pt 10, Ch 2, 7.1 Dynamic load cases and dynamic load combination factors for strength assessment and Pt 10, Ch 2, 8.1 Site-specific dynamic load combination factors. An index to the Tables is given in Table 4.1.1 Index to Dynamic Load Combination Factor Tables.

The symbols are as defined in Pt 10, Ch 2, 6.1 Symbols and as follows:
fmv = dynamic load combination factor for vertical wave bending moment
fmh = dynamic load combination factor for horizontal wave bending moment
fv-mid = dynamic load combination factor for the vertical acceleration of a centre tank
fv-pt = dynamic load combination factor for the vertical acceleration of a port tank
fv-stb = dynamic load combination factor for the vertical acceleration of a starboard tank
ft = dynamic load combination factor for the transverse acceleration of a centre tank
flng-mid = dynamic load combination factor for the longitudinal acceleration of a centre tank
flng-pt = dynamic load combination factor for the longitudinal acceleration of a port tank
flng-stb = dynamic load combination factor for the longitudinal acceleration of a starboard tank
fIng-ctr = dynamic load combination factor for the longitudinal acceleration of a centre double bottom tank
fctr-stb = dynamic load combination factor for dynamic wave pressure at centreline, starboard side
fbilge-stb = dynamic load combination factor for dynamic wave pressure at bilge, starboard side
fWL-stb = dynamic load combination factor for dynamic wave pressure at still waterline, starboard side
fctr-pt = dynamic load combination factor for dynamic wave pressure at centreline, port side
fbilge-pt = dynamic load combination factor for dynamic wave pressure at bilge, port side
fWL-pt = dynamic load combination factor for dynamic wave pressure at still waterline, port side

Table 4.1.1 Index to Dynamic Load Combination Factor Tables

Unit size and operating condition Environment Scantling assessment Strength assessment by
see Note 1 Draught Aft end region Central tank region Forward end region FEM
Aframax Transit Unrestricted Deep Table 4.1.2 Dynamic load cases for aft end region for deep draught condition, unrestricted worldwide transit Table 4.1.3 Dynamic load cases for central tank region for deep draught condition, unrestricted worldwide transit Table 4.1.4 Dynamic load cases for forward end region for deep draught condition, unrestricted worldwide transit Table 4.1.62 Dynamic load cases for strength assessment by FEM for unrestricted worldwide transit
  worldwide Light Table 4.1.5 Dynamic load cases for aft end region for light draught condition, unrestricted worldwide transit Table 4.1.6 Dynamic load cases for central tank region for light draught condition, unrestricted worldwide transit Table 4.1.7 Dynamic load cases for forward end region for light draught condition, unrestricted worldwide transit  
Aframax Weather vaning West of Shetland Is. Deep Table 4.1.8 Dynamic load cases for aft region for deep draught condition for a weather vaning aframax unit, west of Shetland Is. Table 4.1.9 Dynamic load cases for central tank region for deep draught condition for a weather vaning aframax unit, west of Shetland Is. Table 4.1.10 Dynamic load cases for central tank region for deep draught condition for a weather vaning aframax unit, west of Shetland Is. Table 4.1.63 Dynamic load cases for strength assessment by FEM for a weather vaning aframax unit, west of Shetland Is.
    Light Table 4.1.11 Dynamic load cases for aft region for light draught condition for a weather vaning aframax unit, west of Shetland Is. Table 4.1.12 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, west of Shetland Is. Table 4.1.13 Dynamic load cases for forward end region for light draught condition for a weather vaning aframax unit, west of Shetland Is.  
Aframax Weather vaning North Sea Deep Table 4.1.14 Dynamic load cases for aft region for deep draught condition for a weather vaning aframax unit, North Sea Table 4.1.15 Dynamic load cases for central tank region for deep draught condition for a weather vaning aframax unit, North Sea Table 4.1.16 Dynamic load cases for forward end region for deep draught condition for a weather vaning aframax unit, North Sea Table 4.1.64 Dynamic load cases for strength assessment by FEM for a weather vaning aframax unit, North Sea
    Light Table 4.1.17 Dynamic load cases for aft region for light draught condition for a weather vaning aframax unit, North Sea Table 4.1.18 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, North Sea Table 4.1.19 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, North Sea  
Aframax Weather vaning Brazil Campos Basin Deep Table 4.1.20 Dynamic load cases for aft region for deep draught condition for a weather vaning aframax unit, Brazil Campos Basin Table 4.1.21 Dynamic load cases for central tank region for deep draught condition for a weather vaning aframax unit, Brazil Campos Table 4.1.22 Dynamic load cases for forward end region for deep draught condition for a weather vaning aframax unit, Brazil Campos Basin Table 4.1.65 Dynamic load cases for strength assessment by FEM for a weather vaning aframax unit, Brazil
    Light Table 4.1.23 Dynamic load cases for aft region for light draught condition for a weather vaning aframax unit, Brazil Campos Basin Table 4.1.24 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, Brazil Campos Basin Table 4.1.25 Dynamic load cases for forward end region for light draught condition for a weather vaning aframax unit, Brazil Campos Basin  
Aframax Weather vaning Western Australia (non-cyclonic) Deep Table 4.1.26 Dynamic load cases for aft region for deep draught condition for a weather vaning aframax unit, Western Australia (non-cyclonic) Table 4.1.27 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, Western Australia (non-cyclonic) Table 4.1.28 Dynamic load cases for forward end region for deep draught condition for a weather vaning aframax unit, Western Australia (non-cyclonic) Table 4.1.66 Dynamic load cases for strength assessment by FEM for a weather vaning aframax unit, Western Australia (non-cyclonic)
    Light Table 4.1.29 Dynamic load cases for aft region for light draught condition for a weather vaning aframax unit, Western Australia (non-cyclonic) Table 4.1.30 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, Western Australia (non-cyclonic) Table 4.1.31 Dynamic load cases for forward end region for light draught condition for a weather vaning aframax unit, Western Australia (non-cyclonic)  
VLCC Weather vaning Brazil Campos Basin Deep Table 4.1.32 Dynamic load cases for aft region for deep draught condition for a weather vaning VLCC unit, Brazil Campos Basin Table 4.1.33 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, Western Australia (non-cyclonic) Table 4.1.34 Dynamic load cases for forward end region for deep draught condition for a weather vaning VLCC unit, Brazil Campos Basin Table 4.1.67 Dynamic load cases for strength assessment by FEM for a weather vaning VLCC unit, Brazil Campos Basin
    Light Table 4.1.35 Dynamic load cases for aft region for light draught condition for a weather vaning VLCC unit, Brazil Campos Basin Table 4.1.36 Dynamic load cases for central tank region for light draught condition for a weather vaning VLCC unit, Campos Basin Table 4.1.37 Dynamic load cases for forward end region for light draught condition for a weather vaning VLCC unit, Brazil Campos Basin  
VLCC Weather vaning Western Australia (non-cyclonic) Deep Table 4.1.38 Dynamic load cases for aft region for deep draught condition for a weather vaning VLCC unit, Western Australia (non-cyclonic) Table 4.1.39 Dynamic load cases for central tank region for deep draught condition for a weather vaning VLCC unit, Western Australia (non-cyclonic) Table 4.1.40 Dynamic load cases for forward end region for deep draught condition for a weather vaning VLCC unit, Western Australia (non-cyclonic) Table 4.1.68 Dynamic load cases for strength assessment by FEM for a weather vaning VLCC unit, Western Australia (non-cyclonic)
    Light Table 4.1.41 Dynamic load cases for aft region for light draught condition for a weather vaning VLCC unit, Western Australia (non-cyclonic) Table 4.1.42 Dynamic load cases for central tank region for light draught condition for a weather vaning VLCC unit, Western Australia (non-cyclonic) Table 4.1.43 Dynamic load cases for forward end region for light draught condition for a weather vaning VLCC unit, Western Australia (non-cyclonic)  
VLCC Spread moored Nigeria Deep Table 4.1.44 Dynamic load cases for aft end region for deep draught condition for a spread moored VLCC unit Nigeria Table 4.1.45 Dynamic load cases for central tank region for deep draught condition for a spread moored VLCC unit Nigeria Table 4.1.46 Dynamic load cases for forward end region for deep draught condition for a spread moored VLCC unit, Nigeria Table 4.1.69 Dynamic load cases for strength assessment by FEM for a spread moored VLCC unit, Nigeria
    Light Table 4.1.47 Dynamic load cases for aft end region for light draught condition for a spread moored VLCC unit, Nigeria Table 4.1.48 Dynamic load cases for central tank region for light draught condition for a spread moored VLCC unit, Nigeria Table 4.1.49 Dynamic load cases for forward end region for light draught condition for a spread moored VLCC unit, Nigeria  
Unit length 300m and above Transit Unrestricted world wide Deep Table 4.1.50 Dynamic load cases for aft end region for deep draught condition for unrestricted worldwide transit of the unit length 300m and above Table 4.1.51 Dynamic load cases for central tank region for deep draught condition for unrestricted worldwide transit of the unit length 300m and above Table 4.1.52 Dynamic load cases for forward end region for deep draught condition for unrestricted worldwide transit of the unit length 300m and above Table 4.1.70 Dynamic load cases for strength assessment by FEM for unrestricted worldwide transit of the unit length 300m and above
    Light Table 4.1.53 Dynamic load cases for aft end region for light draught condition for unrestricted worldwide transit of the unit length 300m and above Table 4.1.54 Dynamic load cases for central tank region for light draught condition for unrestricted worldwide transit of the unit length 300m and above Table 4.1.55 Dynamic load cases for forward end region for light draught condition for unrestricted worldwide transit of the unit length 300m and above
Unit length 300m and above Weather vaning Benign and moderate Deep Table 4.1.56 Dynamic load cases for aft end region for deep draught condition for a weather vaning of the unit length 300m and above under benign and moderate condition Table 4.1.57 Dynamic load cases for central tank region for deep draught condition for a weather vaning of the unit length 300 m and above under benign and moderate condition Table 4.1.58 Dynamic load cases for forward end region for deep draught condition for a weather vaning of the unit length 300m and above under benign and moderate condition Table 4.1.71 Dynamic load cases for strength assessment by FEM for a weather vaning of the unit length 300m and above under benign and moderate condition
    Light Table 4.1.59 Dynamic load cases for aft end region for light draught condition for a weather vaning of the unit length 300m and above under benign and moderate condition Table 4.1.60 Dynamic load cases for central tank region for light draught condition for a weather vaning of the unit length 300m and above under benign and moderate condition Table 4.1.61 Dynamic load cases for forward end region for light draught condition for a weather vaning of the unit length 300m and above under benign and moderate condition

NOTE

The geographic locations of the sites at which long-term environmental data has been used to derive the DLCF Tables are shown in Table 2.3.2 Environmental factors.

Table 4.1.2 Dynamic load cases for aft end region for deep draught condition, unrestricted worldwide transit

Wave direction Following sea Oblique sea Beam sea
Max. response Pctr PWL av at
Dynamic load case 1 2S 2P 3S 3P 4S 4P
fmv –1,0 –0,7 –0,7 –0,4 –0,4 –0,1 –0,1
fv-mid 0,6 0,9 0,9 1,0 1,0 0,3 0,3
fv-pt 0,6 0,9 1,0 0,4
fv-stb 0,6 0,9 1,0 0,4
ft 0,0 0,2 –0,2 0,5 –0,5 1,0 –1,0
flng 0,8 0,7 0,7 0,6 0,6 –0,1 –0,1
fctr 1,0 0,8 0,8 0,7 0,7 0,2 0,2
fWL 0,5 1,0 0,2 0,8 0,3 0,5 –0,3
fctr 1,0 0,8 0,8 0,7 0,7 0,2 0,2
fWL 0,5 0,2 1,0 0,3 0,8 –0,3 0,5

Table 4.1.3 Dynamic load cases for central tank region for deep draught condition, unrestricted worldwide transit

Wave direction Head sea Beam sea
Max. response Mwv av at Pctr PWL
Dynamic load case 1 2 3S 3P 4S 4P 5S 5P
fmv 1,0 –1,0 –0,1 –0,1 –0,2 –0,2 –0,3 –0,3
fmh 0,0 0,0 –0,1 0,1 0,0 0,0 0,0 0,0
fv-mid –0,2 0,5 0,5 0,5 1,0 1,0 1,0 1,0
fv-pt –0,2 0,5 0,2 0,6 0,8 1,0 0,8 1,0
fv-stb –0,2 0,5 0,6 0,2 1,0 0,8 1,0 0,8
ft 0,0 0,0 1,0 –1,0 0,5 –0,5 0,6 –0,6
flng-mid 0,3 –0,6 –0,1 –0,1 –0,5 –0,5 –0,6 –0,6
flng-pt 0,3 –0,6 –0,1 –0,1 –0,5 –0,5 –0,6 –0,6
flng-stb 0,3 –0,6 –0,1 –0,1 –0,5 –0,5 –0,6 –0,6
flng-ctr 0,3 –0,6 –0,1 –0,1 –0,5 –0,5 –0,6 –0,6
fctr-stb 0,7 –0,6 0,5 0,5 1,0 1,0 0,9 0,9
fbilge-stb 0,3 –0,2 0,8 –0,3 0,9 0,4 1,0 0,4
fWL-stb 0,3 –0,3 0,5 –0,2 0,8 0,4 1,0 0,4
fctr-pt 0,7 –0,6 0,5 0,5 1,0 1,0 0,9 0,9
fbilge-pt 0,3 –0,2 –0,3 0,8 0,4 0,9 0,4 1,0
fWL-pt 0,3 –0,3 –0,2 0,5 0,4 0,8 0,4 1,0

Table 4.1.4 Dynamic load cases for forward end region for deep draught condition, unrestricted worldwide transit

Wave direction Head sea Oblique sea Beam Sea
Max. response av alng Pbilge PWL av
Dynamic load case 1 2 3S 3P 4S 4P 5S 5P
fmv –0,7 0,9 –0,3 –0,3 –0,4 –0,4 –0,4 –0,4
fmh 0,0 0,0 0,1 –0,1 0,2 –0,2 –0,1 0,1
fv-mid 0,7 –0,6 0,9 0,9 0,7 0,7 1,0 1,0
fv-pt 0,7 –0,6 0,9 1,0 0,7 0,7 0,9 1,0
fv-stb 0,7 –0,6 1,0 0,9 0,7 0,7 1,0 0,9
ft 0,0 0,0 0,7 –0,7 0,7 0,7 0,6 –0,6
flng-mid –0,8 1,0 –0,5 –0,5 –1,0 –1,0 –0,5 –0,5
flng-pt –0,8 1,0 –0,5 –0,5 –1,0 –0,7 –0,5 –0,5
flng-stb –0,8 1,0 –0,5 –0,5 –0,7 –1,0 –0,5 –0,5
flng-ctr –0,8 1,0 –0,5 –0,5 –1,0 –1,0 –0,5 –0,5
fctr-stb 1,0 –0,9 0,8 0,8 0,5 0,5 0,8 0,8
fbilge-stb 0,6 –0,7 1,0 0,5 0,7 0,3 1,0 0,5
fWL-stb 0,3 –0,5 0,9 0,8 1,0 0,2 0,9 0,4
fctr-pt 1,0 –0,9 0,8 0,8 0,5 0,5 0,8 0,8
fbilge-pt 0,6 –0,7 0,5 1,0 0,3 0,7 0,5 1,0
fWL-pt 0,3 –0,5 0,4 0,9 0,2 1,0 0,4 0,9

Table 4.1.5 Dynamic load cases for aft end region for light draught condition, unrestricted worldwide transit

Location Aft end region
Wave direction Following sea Oblique sea Beam sea
Max. response Pctr PWL av at
Dynamic load case 1 2S 2P 3S 3P 4S 4P
fmv –1,0 –0,3 –0,3 0,2 0,2 0,1 0,1
fv-mid 0,6 0,9 0,9 1,0 1,0 0,3 0,3
fv-pt 0,6 0,9 1,0 0,5
fv-stb 0,6 0,9 1,0 0,5
ft 0,0 0,1 –0,1 0,6 –0,6 1,0 –1,0
flng 0,7 0,8 0,8 0,2 0,2 0,0 0,0
fctr 1,0 0,7 0,7 0,5 0,5 0,1 0,1
fWL 0,8 1,0 0,3 0,6 0,1 0,4 –0,3
fctr 1,0 0,7 0,7 0,5 0,5 0,1 0,1
fWL 0,8 0,3 1,0 0,1 0,6 –0,3 0,4

Table 4.1.6 Dynamic load cases for central tank region for light draught condition, unrestricted worldwide transit

Wave direction Head sea Beam sea
Max. response Mwv av at Pctr PWL
Dynamic load case 1 2 3S 3P 4S 4P 5S 5P
fmv 1,0 –1,0 –0,1 –0,1 –0,2 –0,2 –0,2 –0,2
fmh 0,0 0,0 –0,1 0,1 –0,1 0,1 –0,2 0,2
fv-mid –0,1 0,4 0,5 0,5 1,0 1,0 1,0 1,0
fv-pt –0,1 0,4 0,1 0,8 0,7 1,0 0,6 1,0
fv-stb –0,1 0,4 0,8 0,1 1,0 0,7 1,0 0,6
ft 0,0 0,0 1,0 –1,0 0,8 –0,8 0,6 –0,6
flng-mid 0,2 –0,1 0,0 0,0 –0,2 –0,2 –0,1 –0,1
flng-pt 0,2 –0,1 0,0 0,0 –0,2 –0,2 –0,1 –0,1
flng-stb 0,2 –0,1 0,0 0,0 –0,2 –0,2 –0,1 –0,1
flng-ctr 0,2 –0,1 0,0 0,0 –0,2 –0,2 –0,1 –0,1
fctr-stb 1,0 –0,8 0,3 0,3 0,8 0,8 0,4 0,4
fbilge-stb 0,3 –0,2 0,9 –0,4 0,9 0,3 0,9 0,2
fWL-stb 0,3 –0,2 0,7 –0,4 0,9 0,2 1,0 0,2
fctr-pt 1,0 –0,8 0,3 0,3 0,8 0,8 0,4 0,4
fbilge-pt 0,3 –0,2 –0,4 0,9 0,3 0,9 0,2 0,9
fWL 0,3 –0,2 –0,4 0,7 0,2 0,9 0,2 1,0

Table 4.1.7 Dynamic load cases for forward end region for light draught condition, unrestricted worldwide transit

Wave direction Head sea Oblique sea Beam Sea
Max. response av alng Pbilge PWL av
Dynamic load case 1 2 3S 3P 4S 4P 5S 5P
fmv –0,8 0,9 –0,2 –0,2 –0,3 –0,3 –0,1 –0,1
fmh 0,0 0,0 –0,5 0,5 0,3 –0,3 –0,4 0,4
fv-mid 0,7 –0,6 0,6 0,6 0,9 0,9 1,0 1,0
fv-pt 0,7 –0,6 0,3 0,8 0,7 0,7 0,5 1,0
fv-stb 0,7 –0,6 0,8 0,3 0,7 0,7 1,0 0,5
ft 0,0 0,0 0,9 –0,9 0,2 –0,2 0,7 –0,7
flng-mid –0,9 1,0 –0,3 –0,3 –0,9 –0,9 0,0 0,0
flng-pt –0,9 1,0 –0,5 0,2 –0,9 –0,6 0,0 0,0
flng-stb –0,9 1,0 0,2 –0,5 –0,6 –0,9 0,0 0,0
flng-ctr –0,9 1,0 –0,3 –0,3 –0,9 –0,9 0,0 0,0
fctr-stb 1,0 –0,7 0,6 0,6 0,6 0,6 0,4 0,4
fbilge-stb 0,5 –0,4 1,0 –0,3 0,9 0,2 0,8 0,2
fWL-stb 0,3 –0,2 0,9 –0,3 1,0 0,1 0,8 0,2
fctr-pt 1,0 –0,7 0,6 0,6 0,6 0,6 0,4 0,4
fbilge-pt 0,5 –0,4 –0,3 1,0 0,2 0,9 0,2 0,8
fWL-pt 0,3 –0,2 –0,3 0,9 0,1 1,0 0,2 0,8

Table 4.1.8 Dynamic load cases for aft region for deep draught condition for a weather vaning aframax unit, west of Shetland Is.

Max. response Pctr PWL av at
Dynamic load case 1 2S 2P 3S 3P 4S 4P
fmv –0,5 –0,2 –0,2 0,5 0,5 0,1 0,1
fmh –0,7 0,3 –0,3 0,7 –0,7 0,3 –0,3
fv-mid –1,0 –0,3 –0,3 1,0 1,0 0,2 0,2
fv-pt –1,0 –0,3 –0,3 1,0 1,0 0,1 0,3
fv-stb –1,0 –0,3 –0,3 1,0 1,0 0,3 0,1
ft 0,2 0,0 0,0 –0,2 0,2 1,0 –1,0
flng-mid –0,8 –0,4 –0,4 0,8 0,8 0,1 0,1
flng-pt –0,8 –0,4 –0,4 0,8 0,8 0,1 0,1
flng-stb –0,8 –0,4 –0,4 0,8 0,8 0,1 0,1
flng-ctr –0,8 –0,4 –0,4 0,8 0,8 0,1 0,1
fctr-stb 1,0 0,5 0,5 –1,0 –1,0 –0,3 –0,3
fbilge-stb 1,0 0,5 0,7 –0,9 –0,7 –0,8 0,4
fWL-stb 0,7 1,0 1,0 –0,7 —0,4 –0,6 0,4
fctr-pt 1,0 0,5 0,5 –1,0 –1,0 –0,3 –0,3
fbilge-pt 1,0 0,7 0,5 –0,7 –0,9 0,4 –0,8
fWL-pt 0,7 1,0 1,0 –0,4 –0,7 0,4 —0,6

Table 4.1.9 Dynamic load cases for central tank region for deep draught condition for a weather vaning aframax unit, west of Shetland Is.

Max. response Mwv av alng Mwv-h at Pctr PWL
Dynamic load case 1(Hog) 2 3 4S 4P 5S 5P 6S 6P 7S 7P
fmv 1,0 0,4 –0,6 –0,2 –0,2 0,1 0,1 0,8 0,8 –0,2 –0,2
fmh 0,5 0,2 0,3 –1,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0
fv-mid 0,5 1,0 –0,6 –0,1 –0,1 0,3 0,3 0,1 0,1 –0,1 –0,1
fv-pt 0,5 1,0 –0,6 –0,1 –0,1 0,1 0,5 0,1 0,1 –0,1 –0,1
fv-stb 0,5 1,0 –0,6 –0,1 –0,1 0,5 0,1 0,1 0,1 –0,1 –0,1
ft 0,0 0,2 0,0 0,1 –0,1 1,0 –1,0 0,0 0,0 0,0 0,0
flng-mid –0,6 0,1 1,0 0,4 0,4 0,0 0,0 –0,3 –0,3 0,4 0,4
flng-pt –0,6 0,1 1,0 0,4 0,4 –0,1 0,1 –0,3 –0,3 0,4 0,4
flng-stb –0,6 0,1 1,0 0,4 0,4 0,1 –0,1 –0,3 –0,3 0,4 0,4
flng-ctr –0,6 0,1 1,0 0,4 0,4 0,0 0,0 –0,3 –0,3 0,4 0,4
fctr-stb 1,0 –1,0 –0,2 –0,3 –0,3 –0,4 –0,4 1,0 1,0 0,3 0,3
fbilge-stb 0,5 –1,0 –0,1 –0,4 0,1 –1,0 0,6 0,7 0,6 0,4 0,4
fWL-stb 0,8 –0,7 –0,2 –0,3 0,1 –0,8 0,7 1,0 0,9 0,9 1,0
fctr-pt 1,0 –1,0 –0,2 –0,3 –0,3 –0,4 –0,4 1,0 1,0 0,3 0,3
fbilge-pt 0,5 –1,0 –0,1 0,1 –0,4 0,6 –1,0 0,6 0,7 0,4 0,4
fWL-pt 0,8 –0,7 –0,2 0,1 –0,3 0,7 –0,8 0,9 1,0 1,0 0,9

Table 4.1.10 Dynamic load cases for central tank region for deep draught condition for a weather vaning aframax unit, west of Shetland Is.

Max. response av alng Pctr Pbilge PWL at
Dynamic load case 1 2 3S 3P 4S 4P 5S 5P 6S 6P
fmv 0,7 –0,8 –1,0 –1,0 –1,0 –1,0 –0,9 –0,9 0,1 0,1
fmh 0,1 0,0 0,0 0,0 –0,1 0,1 –0,1 0,1 –0,8 0,8
fv-mid 1,0 –0,9 –1,0 –1,0 –1,0 –1,0 –0,8 –0,8 0,0 0,0
fv-pt 1,0 –0,9 –1,0 –1,0 –1,0 –1,0 –0,8 –0,8 –0,1 0,1
fv-stb 1,0 –0,9 –1,0 –1,0 –1,0 –1,0 –0,8 –0,8 0,1 –0,1
ft 0,1 0,0 0,0 0,0 0,1 –0,1 0,1 –0,1 1,0 –1,0
flng-mid –1,0 1,0 1,0 1,0 1,0 1,0 0,8 0,8 0,1 0,1
flng-pt –1,0 1,0 1,0 1,0 1,0 1,0 0,8 0,8 0,1 0,1
flng-stb –1,0 1,0 1,0 1,0 1,0 1,0 0,8 0,8 0,1 0,1
flng-ctr –1,0 1,0 1,0 1,0 1,0 1,0 0,8 0,8 0,1 0,1
fctr-stb –0,9 0,8 1,0 1,0 1,0 1,0 0,9 0,9 0,0 0,0
fbilge-stb –1,0 0,8 0,9 0,8 1,0 1,0 0,8 0,8 –0,5 0,4
fWL-stb –0,5 0,5 0,8 0,7 0,7 0,8 1,0 1,0 –0,5 0,4
fctr-pt –0,9 0,8 1,0 1,0 1,0 1,0 0,9 0,9 0,0 0,0
fbilge-pt –1,0 0,8 0,8 0,9 1,0 1,0 0,8 0,8 0,4 –0,5
fWL-pt –0,5 0,5 0,7 0,8 0,8 0,7 1,0 1,0 0,4 –0,5

Table 4.1.11 Dynamic load cases for aft region for light draught condition for a weather vaning aframax unit, west of Shetland Is.

Max. response Pctr PWL av at
Dynamic load case 1 2S 2P 3S 3P 4S 4P
fmv –0,1 –0,1 –0,1 0,4 0,4 0,3 0,3
fmh 0,0 0,0 0,0 0,0 0,0 –0,8 0,8
fv-mid –0,5 –0,3 –0,3 1,0 1,0 0,5 0,5
fv-pt –0,5 –0,3 –0,3 1,0 1,0 0,4 0,6
fv-stb –0,5 –0,3 –0,3 1,0 1,0 0,6 0,4
ft 0,0 0,0 0,0 0,0 0,0 1,0 –1,0
flng-mid –0,2 –0,6 –0,6 –0,4 –0,4 0,2 0,2
flng-pt –0,2 –0,6 –0,6 –0,4 –0,4 0,2 0,2
flng-stb –0,2 –0,6 –0,6 –0,4 –0,4 0,2 0,2
flng-ctr –0,2 –0,6 –0,6 –0,4 –0,4 0,2 0,2
fctr-stb 1,0 0,5 0,5 –0,4 –0,4 –0,8 –0,8
fbilge-stb 1,0 0,5 0,5 –0,1 –0,1 –0,9 0,5
fWL-stb 1,0 1,0 1,0 0,1 0,1 –0,8 0,6
fctr-pt 1,0 0,5 0,5 –0,4 –0,4 –0,8 –0,8
fbilge-pt 1,0 0,5 0,5 –0,1 –0,1 0,5 –0,9
fWL-pt 1,0 1,0 1,0 0,1 0,1 0,6 –0,8

Table 4.1.12 Dynamic load cases for central tank region for light draught condition for a weather vaning aframax unit, west of Shetland Is.

Max. response Mwv av alng Mwv-h at Pctr PWL
Dynamic load case 1(Hog) 2 3 4S 4P 5S 5P 6S 6P 7S 7P
fmv 1,0 0,1 –0,4 –0,4 –0,4 0,2 0,2 0,8 0,8 0,5 0,5
fmh –0,6 0,0 0,0 –1,0 1,0 –0,8 0,8 0,0 0,0 0,0 0,0
fv-mid 0,3 1,0 –0,5 –0,5 –0,5 0,3 0,3 0,1 0,1 –0,5 –0,5
fv-pt 0,3 1,0 –0,5 –0,5 –0,5 0,1 0,5 0,1 0,1 –0,5 –0,5
fv-stb 0,3 1,0 –0,5 –0,5 –0,5 0,5 0,1 0,1 0,1 –0,5 –0,5
ft 0,0 0,0 0,0 0,1 –0,1 1,0 –1,0 0,0 0,0 0,0 0,0
flng-mid –0,4 –1,0 1,0 0,9 0,9 0,1 0,1 –0,3 –0,3 0,3 0,3
flng-pt –0,4 –1,0 1,0 0,9 0,9 0,1 0,1 –0,3 –0,3 0,3 0,3
flng-stb –0,4 –1,0 1,0 0,9 0,9 0,1 0,1 –0,3 –0,3 0,3 0,3
flng-ctr –0,4 –1,0 1,0 0,9 0,9 0,1 0,1 –0,3 –0,3 0,3 0,3
fctr-stb 1,0 –0,4 –0,4 –0,4 –0,4 0,0 0,0 1,0 1,0 0,9 0,9
fbilge-stb 0,6 –0,5 –0,2 –0,6 0,2 –0,7 0,7 0,7 0,6 0,7 0,8
fWL-stb 0,8 –0,9 –0,1 –0,2 0,3 –0,5 0,7 0,8 0,8 1,0 1,0
fctr-pt 1,0 –0,4 –0,4 –0,4 –0,4 0,0 0,0 1,0 1,0 0,9 0,9
fbilge-pt 0,6 –0,5 –0,2 0,2 –0,6 0,7 –0,7 0,6 0,7 0,8 0,7
fWL-pt 0,8 –0,9 –0,1 0,3 –0,2 0,7 –0,5 0,8 0,8 1,0 1,0

Table 4.1.13 Dynamic load cases for forward end region for light draught condition for a weather vaning aframax unit, west of Shetland Is.

Max. response av alng Pctr Pbilge PWL at
Dynamic load case 1 2 3S 3P 4S 4P 5S 5P 6S 6P
fmv 0,8 –0,8 –1,0 –1,0 –1,0 –1,0 –0,9 –0,9 –0,8 0,8
fmh 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 –0,8 0,8
fv-mid 1,0 –0,8 –0,9 –0,9 –0,9 –0,9 –0,4 –0,4 0,0 0,0
fv-pt 1,0 –0,8 –0,9 –0,9 –0,9 –0,9 –0,4 –0,4 –0,1 0,1
fv-stb 1,0 –0,8 –0,9 –0,9 –0,9 –0,9 –0,4 –0,4 0,1 –0,1
ft 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 –1,0
flng-mid –1,0 1,0 0,9 0,9 1,0 1,0 0,6 0,6 0,1 0,1
flng-pt –1,0 1,0 0,9 0,9 1,0 1,0 0,6 0,6 0,1 0,1
flng-stb –1,0 1,0 0,9 0,9 1,0 1,0 0,6 0,6 0,1 0,1
flng-ctr –1,0 1,0 0,9 0,9 1,0 1,0 0,6 0,6 0,1 0,1
fctr-stb –0,9 0,7 1,0 1,0 1,0 1,0 0,9 0,9 0,0 0,0
fbilge-stb –0,7 0,6 0,8 0,8 1,0 1,0 0,8 0,8 –0,7 0,6
fWL-stb –0,5 0,4 0,7 0,8 1,0 0,9 1,0 1,0 –0,6 0,5
fctr-pt –0,9 0,7 1,0 1,0 1,0 1,0 0,9 0,9 0,0 0,0
fbilge-pt –0,7 0,6 0,8 0,8 1,0 1,0 0,8 0,8 0,6 –0,7
fWL-pt –0,5 0,4 0,8 0,7 0,9 1,0 1,0 1,0 0,5 –0,6

Table 4.1.14 Dynamic load cases for aft region for deep draught condition for a weather vaning aframax unit, North Sea

Max. response Pctr PWL av at
